CR12

Number of views:
1000
Product description
Parameters
F-theta Scan Lens Product model and parameters
Model | Scan Field (mm) |
EFL (mm) |
Full Beam Dia. (mm) | Max input Angle (deg.) | Mir. To lens edge ( mm) |
Dia. (mm) |
FT-10.6-50-75 | 50x50 | 75 | 14 | 25 | 25 | 48 |
FT-10.6-50-100 | 50x50 | 100 | 14 | 25 | 25 | 48 |
FT-10.6-70-100 | 70x70 | 100 | 14 | 25 | 25 | 35/48 |
FT-10.6-90-128 | 90x90 | 128 | 14 | 25 | 25 | 45 |
FT-10.6-110-150 | 110x110 | 150 | 14 | 25 | 25 | 38/48 |
FT-10.6-140-200 | 140x140 | 200 | 14 | 25 | 25 | 38/48 |
FT-10.6-175-250 | 175x175 | 250 | 14 | 25 | 25 | 35/48 |
FT-10.6-210-300 | 210x210 | 300 | 14 | 25 | 25 | 48 |
FT-10.6-250-360 | 250x250 | 340 | 14 | 25 | 25 | 48 |
FT-10.6-300-420 | 300x300 | 420 | 14 | 25 | 25 | 48 |
FT-10.6-300-420 | 300x300 | 420 | 14 | 25 | 20 | 65 |
FT-10.6-350-520 | 350x350 | 520 | 14 | 25 | 25 | 54/60 |
Scan the QR code to read on your phone
Previous
Beam Expander
Next
None
CONTACT INFORMATION
MOBILE VERSION

ONLINE MESSAGE
客户留言
Description:
Copyright:NANJING CRD LASER TECHNOLOGY CO., LTD. 苏ICP备18043032号-1