CR12
Number of views:
1000
Product description
Parameters
Product model and parameters
Part No. |
Expansion Ratio |
Input Aperture(mm) |
Output Aperture(mm) |
Housing Description (Shape, Thread size) |
Housing Diameter×Length(mm) |
BES-10.6-2D | 2 | 10 | 22 | cylinder, Variable, M22*0.75 | 32*(45-55) |
BES-10.6-2X-1 | 2 | 10 | 10 | cylinder,silver-colour, M17*1 | 22*47 |
BES-10.6-2X-2 | 2 | 14 | 14 | cylinder, M20*1/ M22*0.75 | 22*37/25*37 |
BES-10.6-2X-3 | 2 | 14 | 14 | cylinder | 22*35 |
BES-10.6-2X-4 | 2 | 12 | 25 | truncated cone, M20*1 | (22-32)*49 |
BES-10.6-2.5D | 2.5 | 10 | 18 | M22*0.75 | 27*(54-62) |
BES-10.6-2.5X | 2.5 | 10 | 18 | cylinder, M22*1/M22*0.75 | 27*55 |
BES-10.6-3D | 3 | 10 | 15 | cylinder, Variable, M22*0.75 | 25*61 |
BES-10.6-3X-1 | 3 | 10 | 15 | cylinder, M20*0.75 | 20*61 |
BES-10.6-3X-2 | 3 | 10 | 15 | cylinder, M22*0.75 | 22*61/25*61 |
BES-10.6-4D | 4 | 10 | 18 | cylinder, Variable, M22*0.75 | 25*67 |
BES-10.6-4X-1 | 4 | 10 | 18 | cylinder, M22*0.75 | 25*67 |
BES-10.6-4X-2 | 4 | 10 | 18 | truncated cone, M20*1 | (20-32)*67 |
BES-10.6-5X | 5 | 11 | 22 | truncated cone, M22*0.75 | (20-30)*72 |
BES-10.6-5D | 5 | 11 | 22 | cylinder, Variable, M22*0.75 | 30*54 |
BES-10.6-6X | 6 | 10 | 28 | truncated cone, M22*0.75 | (20-36)*75 |
BES-10.6-6D | 6 | 10 | 28 | cylinder, Variable, M22*0.75 | 36*72 |
BES-10.6-8X | 8 | 10 | 30 | truncated cone, M22*0.75 | (20-36)*73 |
Scan the QR code to read on your phone
Previous
Focus Lens
CONTACT INFORMATION
MOBILE VERSION
ONLINE MESSAGE
客户留言
Description:
Copyright:NANJING CRD LASER TECHNOLOGY CO., LTD. 苏ICP备18043032号-1