Position:
Homepage
-
-
-
Focus Lens
这是描述信息
Number of views:
1000

Focus Lens

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Category
1
Product description
Parameters

Product model and parameters

Part No. Material Diameter(mm) Focal
Length(mm)
Edge
Thickness(mm)
Coating
ZM121862 ZnSe 12 18.6 2 AR@10.6um
ZM161002 ZnSe 16 100 2 AR@10.6um
ZM193812 ZnSe 19.05 38.1 2 AR@10.6um
ZM195082 ZnSe 19.05 50.8 2 AR@10.6um
ZM196352 ZnSe 19.05 63.5 2 AR@10.6um
ZM197622 ZnSe 19.05 76.2 2 AR@10.6um
ZM191012 ZnSe 19.05 101.6 2 AR@10.6um
ZM191272 ZnSe 19.05 127 2 AR@10.6um
ZM203812 ZnSe 20 38.1 2 AR@10.6um
ZM205082 ZnSe 20 50.8 2/3 AR@10.6um
ZM206352 ZnSe 20 63.5 2/3 AR@10.6um
ZM207622 ZnSe 20 76.2 2 AR@10.6um
ZM201012 ZnSe 20 100 2/3 AR@10.6um
ZM201272 ZnSe 20 127 3 AR@10.6um
ZM253813 ZnSe 25.4 38.1 2 AR@10.6um&650nm
ZM255083 ZnSe 25.4 50.8 2/3 AR@10.6um&650nm
ZM256353 ZnSe 25.4 63.5 2/3 AR@10.6um&650nm
ZM257623 ZnSe 25.4 76.2 3 AR@10.6um&650nm
ZM251273 ZnSe 25.4 127 2 AR@10.6um&650nm
ZM251522 ZnSe 25.4 152.4 2 AR@10.6um&650nm
ZM273813 ZnSe 27.94 38.1 2 AR@10.6um&650nm
ZM275083 ZnSe 27.94 50.8 2 AR@10.6um&650nm
ZM276353 ZnSe 27.94 63.5 2 AR@10.6um&650nm
ZM281273 ZnSe 28 127 2 AR@10.6um&650nm
ZM281274 ZnSe 28 150 2 AR@10.6um&650nm
ZM381272 ZnSe 38.1 127 2 AR@10.6um&650nm
ZM381907 ZnSe 38.1 190.5 2 AR@10.6um&650nm
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
 CR12
CR12
 CR30C、CR40C
CR30C、CR40C
 CR30CL
CR30CL
 CR60L
CR60L
 M10
M10
 M20
M20
 CR100
CR100

CONTACT INFORMATION

Address:No.4 Bldg., Fangshan Industrial Zone, No.1 Qiande Road, Moling Street, Jiangning District, Nanjing China 

MOBILE VERSION

南京晨锐腾晶激光科技有限公司

ONLINE MESSAGE

Username used for comment:
客户留言
Description:
验证码

Copyright:NANJING CRD LASER TECHNOLOGY CO., LTD.       苏ICP备18043032号-1

南京晨锐腾晶激光科技有限公司